<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Effect of Narrative News Format on Empathy for Stigmatized Groups</title>
	<atom:link href="http://journalistsresource.org/studies/society/news-media/effect-narrative-news-format-empathy-stigmatized-groups/feed/" rel="self" type="application/rss+xml" />
	<link>http://journalistsresource.org/studies/society/news-media/effect-narrative-news-format-empathy-stigmatized-groups?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effect-narrative-news-format-empathy-stigmatized-groups</link>
	<description>Research for Reporting, from Harvard Shorenstein Center</description>
	<lastBuildDate>Wed, 15 May 2013 03:05:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Let me tell you a tale&#8230; &#171; OZA Files</title>
		<link>http://journalistsresource.org/studies/society/news-media/effect-narrative-news-format-empathy-stigmatized-groups/comment-page-1#comment-37524</link>
		<dc:creator>Let me tell you a tale&#8230; &#171; OZA Files</dc:creator>
		<pubDate>Wed, 11 Jul 2012 16:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=20748#comment-37524</guid>
		<description><![CDATA[[...] brand loyalty, or changing personal habits. The full study is available for purchase here, but this short article provides a concise overview. Like this:LikeBe the first to like [...]]]></description>
		<content:encoded><![CDATA[<p>[...] brand loyalty, or changing personal habits. The full study is available for purchase here, but this short article provides a concise overview. Like this:LikeBe the first to like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Having the desired effect &#124; About reporting</title>
		<link>http://journalistsresource.org/studies/society/news-media/effect-narrative-news-format-empathy-stigmatized-groups/comment-page-1#comment-37466</link>
		<dc:creator>Having the desired effect &#124; About reporting</dc:creator>
		<pubDate>Tue, 10 Jul 2012 17:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=20748#comment-37466</guid>
		<description><![CDATA[[...] If what you want to accomplish is to help people really understand how human beings are affected by policies, laws, etc., you ought to be thinking about the narrative news format. Because it has the desired effect: It builds empathy, according to recent research. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] If what you want to accomplish is to help people really understand how human beings are affected by policies, laws, etc., you ought to be thinking about the narrative news format. Because it has the desired effect: It builds empathy, according to recent research. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Vehicle &#124; Gangrey.com</title>
		<link>http://journalistsresource.org/studies/society/news-media/effect-narrative-news-format-empathy-stigmatized-groups/comment-page-1#comment-37465</link>
		<dc:creator>The Vehicle &#124; Gangrey.com</dc:creator>
		<pubDate>Tue, 10 Jul 2012 16:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=20748#comment-37465</guid>
		<description><![CDATA[[...] you want to make someone care about an issue: surprise, surprise. A story works better than statistics. (Via Dan Stockman)   This entry was posted in General. Bookmark the permalink.    &#8592; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you want to make someone care about an issue: surprise, surprise. A story works better than statistics. (Via Dan Stockman)   This entry was posted in General. Bookmark the permalink.    &larr; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
