<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Foreign Aid to Israel: 2012 Congressional Report</title>
	<atom:link href="http://journalistsresource.org/studies/international/conflicts/u-s-foreign-aid-to-israel-2012-congressional-report/feed" rel="self" type="application/rss+xml" />
	<link>http://journalistsresource.org/studies/international/conflicts/u-s-foreign-aid-to-israel-2012-congressional-report?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-foreign-aid-to-israel-2012-congressional-report</link>
	<description>Research for Reporting, from Harvard Shorenstein Center</description>
	<lastBuildDate>Sat, 15 Jun 2013 23:56:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Israel Grants Oil Rights in Syria to Murdoch and Rothschild - Page 31 (politics)</title>
		<link>http://journalistsresource.org/studies/international/conflicts/u-s-foreign-aid-to-israel-2012-congressional-report/comment-page-1#comment-94605</link>
		<dc:creator>Israel Grants Oil Rights in Syria to Murdoch and Rothschild - Page 31 (politics)</dc:creator>
		<pubDate>Wed, 27 Feb 2013 21:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=18422#comment-94605</guid>
		<description><![CDATA[[...] historical financial relationship, types of military spending and current trends.  - See more at: http://journalistsresource.org/studi....3Z24Ip53.dpuf  Here&#039;s How Much America REALLY Spends On Israel&#039;s Defense SEPT 2012 Last week the Jerusalem Post [...]]]></description>
		<content:encoded><![CDATA[<p>[...] historical financial relationship, types of military spending and current trends.  &#8211; See more at: <a href="http://journalistsresource.org/studi" rel="nofollow">http://journalistsresource.org/studi</a>&#8230;.3Z24Ip53.dpuf  Here&#039;s How Much America REALLY Spends On Israel&#039;s Defense SEPT 2012 Last week the Jerusalem Post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solidarity Statements &#124; Lazy Femme</title>
		<link>http://journalistsresource.org/studies/international/conflicts/u-s-foreign-aid-to-israel-2012-congressional-report/comment-page-1#comment-65275</link>
		<dc:creator>Solidarity Statements &#124; Lazy Femme</dc:creator>
		<pubDate>Tue, 20 Nov 2012 18:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=18422#comment-65275</guid>
		<description><![CDATA[[...] How I am complicit as a U.S. citizen whose tax dollars support Israeli military action (See this Congressional report on U.S. Aid to Israel), how I am complicit as a Jew whose history and identity have been taken up in support of Israeli [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How I am complicit as a U.S. citizen whose tax dollars support Israeli military action (See this Congressional report on U.S. Aid to Israel), how I am complicit as a Jew whose history and identity have been taken up in support of Israeli [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zionism in Politics and Media &#171; Keys To Liberty</title>
		<link>http://journalistsresource.org/studies/international/conflicts/u-s-foreign-aid-to-israel-2012-congressional-report/comment-page-1#comment-65226</link>
		<dc:creator>Zionism in Politics and Media &#171; Keys To Liberty</dc:creator>
		<pubDate>Tue, 20 Nov 2012 08:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=18422#comment-65226</guid>
		<description><![CDATA[[...] per day for Israel of military aid in 2011. Here is the most current article on all foreign aid to Israel totaling 115 Billion dollars and set to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] per day for Israel of military aid in 2011. Here is the most current article on all foreign aid to Israel totaling 115 Billion dollars and set to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concerned American</title>
		<link>http://journalistsresource.org/studies/international/conflicts/u-s-foreign-aid-to-israel-2012-congressional-report/comment-page-1#comment-39811</link>
		<dc:creator>Concerned American</dc:creator>
		<pubDate>Thu, 16 Aug 2012 00:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=18422#comment-39811</guid>
		<description><![CDATA[This analysis could certainly be more complete:

What&#039;s the larger implication for the U.S. giving Israel so much in military aid?  Is U.S. supplied military technology making its way from Israel to unauthorized nation states in conflict to U.S. interests?  2nd, 3rd order effects.  The United Nations General Assembly has adopted a number of resolutions saying that the strategic relationship with the United States encourages Israel to pursue aggressive and expansionist policies and practices.  What are the effects when a tiny nation like Israel can conduct offensive military or covert actions without fear of reprisal due to superior defensive mechanisms (missile shield) and the &quot;unwavering&quot; full power and weight of American diplomacy and influence?  


How is U.S. foreign policy shaped to provide so much aid to Israel?  Identify key policy makers and their actions over time. Identify key special interest groups and their tactics, techniques, and funding sources.  Why is there no open and honest debate or media reporting on Israeli aid in the U.S.? 

Is the aid given to Israel all that should be considered when evaluating their fiscal impact on the American taxpayer?  An intellectually honest discussion would reveal aid given to other countries is also designed to aid Israel so the total impact of &quot;our special relationship&quot; is ultimately billions more per year.

Wish we could hash all this out on a whiteboard...]]></description>
		<content:encoded><![CDATA[<p>This analysis could certainly be more complete:</p>
<p>What&#8217;s the larger implication for the U.S. giving Israel so much in military aid?  Is U.S. supplied military technology making its way from Israel to unauthorized nation states in conflict to U.S. interests?  2nd, 3rd order effects.  The United Nations General Assembly has adopted a number of resolutions saying that the strategic relationship with the United States encourages Israel to pursue aggressive and expansionist policies and practices.  What are the effects when a tiny nation like Israel can conduct offensive military or covert actions without fear of reprisal due to superior defensive mechanisms (missile shield) and the &#8220;unwavering&#8221; full power and weight of American diplomacy and influence?  </p>
<p>How is U.S. foreign policy shaped to provide so much aid to Israel?  Identify key policy makers and their actions over time. Identify key special interest groups and their tactics, techniques, and funding sources.  Why is there no open and honest debate or media reporting on Israeli aid in the U.S.? </p>
<p>Is the aid given to Israel all that should be considered when evaluating their fiscal impact on the American taxpayer?  An intellectually honest discussion would reveal aid given to other countries is also designed to aid Israel so the total impact of &#8220;our special relationship&#8221; is ultimately billions more per year.</p>
<p>Wish we could hash all this out on a whiteboard&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Us aid package to Israel may be largest ever - Page 2 - US Message Board - Political Discussion Forum</title>
		<link>http://journalistsresource.org/studies/international/conflicts/u-s-foreign-aid-to-israel-2012-congressional-report/comment-page-1#comment-36614</link>
		<dc:creator>Us aid package to Israel may be largest ever - Page 2 - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Wed, 27 Jun 2012 17:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=18422#comment-36614</guid>
		<description><![CDATA[[...] Jewish refugees in Israel. Annually, this figure has been between $12 million and $80 million.  U.S. Foreign Aid to Israel: 2012 Congressional Report &#8211; Journalist&#039;s Resource: Research for Re...   __________________                     [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jewish refugees in Israel. Annually, this figure has been between $12 million and $80 million.  U.S. Foreign Aid to Israel: 2012 Congressional Report &#8211; Journalist&#039;s Resource: Research for Re&#8230;   __________________                     [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
