<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mass murder, shooting sprees and rampage violence: Research roundup</title>
	<atom:link href="http://journalistsresource.org/studies/government/criminal-justice/mass-murder-shooting-sprees-and-rampage-violence-research-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://journalistsresource.org/studies/government/criminal-justice/mass-murder-shooting-sprees-and-rampage-violence-research-roundup?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mass-murder-shooting-sprees-and-rampage-violence-research-roundup</link>
	<description>Research for Reporting, from Harvard Shorenstein Center</description>
	<lastBuildDate>Thu, 23 May 2013 14:32:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: A plea to America &#124; The Secular Jurist</title>
		<link>http://journalistsresource.org/studies/government/criminal-justice/mass-murder-shooting-sprees-and-rampage-violence-research-roundup/comment-page-1#comment-107883</link>
		<dc:creator>A plea to America &#124; The Secular Jurist</dc:creator>
		<pubDate>Fri, 19 Apr 2013 18:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=21142#comment-107883</guid>
		<description><![CDATA[[...] There have been so many conflicting studies on mass murderer and terrorism that it&#8217;s difficult to get a coherent picture of what&#8217;s currently happening on a large scale.  The following piece by John Wihbey of the Harvard Kennedy School is as good as any.  Here&#8217;s an excerpt from Mass murder, shooting sprees and rampage violence: Research roundup: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] There have been so many conflicting studies on mass murderer and terrorism that it&#8217;s difficult to get a coherent picture of what&#8217;s currently happening on a large scale.  The following piece by John Wihbey of the Harvard Kennedy School is as good as any.  Here&#8217;s an excerpt from Mass murder, shooting sprees and rampage violence: Research roundup: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wihbey</title>
		<link>http://journalistsresource.org/studies/government/criminal-justice/mass-murder-shooting-sprees-and-rampage-violence-research-roundup/comment-page-1#comment-101677</link>
		<dc:creator>John Wihbey</dc:creator>
		<pubDate>Fri, 22 Mar 2013 17:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=21142#comment-101677</guid>
		<description><![CDATA[Thanks, Roger, for the note. I&#039;ll just quote from the FBI UCR stats: &quot;In 2011, an estimated 14,612 persons were murdered in the United States.&quot;  Here&#039;s the link: http://www.fbi.gov/about-us/cjis/ucr/crime-in-the-u.s/2011/crime-in-the-u.s.-2011/violent-crime/murder Because any given year may not be representative, given variation, it seems justified to put the figure at &quot;about 15,000.&quot; I think you may be referring to the number of gun-related murders, but that is not what we are referring to there; we link to that gun-specific data in the subsequent sentences, and merely note that they typically constitute more than half of murders, which is more than fair and has always been true. I will update the language to note that non-negligent manslaughter is included there. We do provide a direct link to the data, for any reader wanting more precision. The point of our project is to provide a general service to those interested, and we invite people to review original data/studies/reports themselves. As you are likely aware, the federal statistics vary according to various agencies, and the CDC has a different count for both murders and the subset of gun-related murders. See the bottom of this post at FactCheck.org, from the Annenberg Center, for more on those differences: http://factcheck.org/2012/12/gun-rhetoric-vs-gun-facts/ Thanks for writing in.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Roger, for the note. I&#8217;ll just quote from the FBI UCR stats: &#8220;In 2011, an estimated 14,612 persons were murdered in the United States.&#8221;  Here&#8217;s the link: <a href="http://www.fbi.gov/about-us/cjis/ucr/crime-in-the-u.s/2011/crime-in-the-u.s.-2011/violent-crime/murder" rel="nofollow">http://www.fbi.gov/about-us/cjis/ucr/crime-in-the-u.s/2011/crime-in-the-u.s.-2011/violent-crime/murder</a> Because any given year may not be representative, given variation, it seems justified to put the figure at &#8220;about 15,000.&#8221; I think you may be referring to the number of gun-related murders, but that is not what we are referring to there; we link to that gun-specific data in the subsequent sentences, and merely note that they typically constitute more than half of murders, which is more than fair and has always been true. I will update the language to note that non-negligent manslaughter is included there. We do provide a direct link to the data, for any reader wanting more precision. The point of our project is to provide a general service to those interested, and we invite people to review original data/studies/reports themselves. As you are likely aware, the federal statistics vary according to various agencies, and the CDC has a different count for both murders and the subset of gun-related murders. See the bottom of this post at FactCheck.org, from the Annenberg Center, for more on those differences: <a href="http://factcheck.org/2012/12/gun-rhetoric-vs-gun-facts/" rel="nofollow">http://factcheck.org/2012/12/gun-rhetoric-vs-gun-facts/</a> Thanks for writing in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://journalistsresource.org/studies/government/criminal-justice/mass-murder-shooting-sprees-and-rampage-violence-research-roundup/comment-page-1#comment-101543</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Fri, 22 Mar 2013 03:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=21142#comment-101543</guid>
		<description><![CDATA[15,000 murders a year?  The US hasn&#039;t had that many murders it quite some time!  FBI Uniform Crime Stats show 12,664 in 2011, the most recent compilation.  The number of murders has decreased every year since 2007.  You really need to check your work.  I expect better from Harvard.]]></description>
		<content:encoded><![CDATA[<p>15,000 murders a year?  The US hasn&#8217;t had that many murders it quite some time!  FBI Uniform Crime Stats show 12,664 in 2011, the most recent compilation.  The number of murders has decreased every year since 2007.  You really need to check your work.  I expect better from Harvard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Williams</title>
		<link>http://journalistsresource.org/studies/government/criminal-justice/mass-murder-shooting-sprees-and-rampage-violence-research-roundup/comment-page-1#comment-78868</link>
		<dc:creator>John Williams</dc:creator>
		<pubDate>Thu, 24 Jan 2013 19:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=21142#comment-78868</guid>
		<description><![CDATA[People who do this type of thing are very angry, isolated and feel that people do not treat them fairly. There are many &quot;time bombs&quot; out there in schools, colleges, work places etc. The vast majority never kick off but a very small number do. They often give warnings which people generally  ignore and then are shocked that something has happened.

Sadly until organisations start to deal with issues properly and stop writing tick the box &quot;policies&quot; then these type of things will continue to happen. Banning guns will not really help, look at the UK. We have more illegal weapons than when guns were legal]]></description>
		<content:encoded><![CDATA[<p>People who do this type of thing are very angry, isolated and feel that people do not treat them fairly. There are many &#8220;time bombs&#8221; out there in schools, colleges, work places etc. The vast majority never kick off but a very small number do. They often give warnings which people generally  ignore and then are shocked that something has happened.</p>
<p>Sadly until organisations start to deal with issues properly and stop writing tick the box &#8220;policies&#8221; then these type of things will continue to happen. Banning guns will not really help, look at the UK. We have more illegal weapons than when guns were legal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is the NRA really all that powerful? - Page 2 - Christian Forums</title>
		<link>http://journalistsresource.org/studies/government/criminal-justice/mass-murder-shooting-sprees-and-rampage-violence-research-roundup/comment-page-1#comment-77227</link>
		<dc:creator>Is the NRA really all that powerful? - Page 2 - Christian Forums</dc:creator>
		<pubDate>Thu, 17 Jan 2013 20:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=21142#comment-77227</guid>
		<description><![CDATA[[...] independent expenditures, with more than $18 million spent in support of Republican candidates.   Attempting to blame medications and &quot;withdrawal&quot; for all mass shootings is pitifully inacc... There is no consistent evidence on these types of shootings, partly because they are so infrequent. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] independent expenditures, with more than $18 million spent in support of Republican candidates.   Attempting to blame medications and &quot;withdrawal&quot; for all mass shootings is pitifully inacc&#8230; There is no consistent evidence on these types of shootings, partly because they are so infrequent. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riddle of the Gun... - Page 4 (politics)</title>
		<link>http://journalistsresource.org/studies/government/criminal-justice/mass-murder-shooting-sprees-and-rampage-violence-research-roundup/comment-page-1#comment-75007</link>
		<dc:creator>Riddle of the Gun... - Page 4 (politics)</dc:creator>
		<pubDate>Thu, 10 Jan 2013 08:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=21142#comment-75007</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mental Illness and Violence? &#124; Darian G. Burns</title>
		<link>http://journalistsresource.org/studies/government/criminal-justice/mass-murder-shooting-sprees-and-rampage-violence-research-roundup/comment-page-1#comment-74298</link>
		<dc:creator>Mental Illness and Violence? &#124; Darian G. Burns</dc:creator>
		<pubDate>Tue, 08 Jan 2013 06:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=21142#comment-74298</guid>
		<description><![CDATA[[...] lets look out the typical profile of those who carry out mass killings.  They are typically a loner who is caucasian, has shown an obsession with violence or violent [...]]]></description>
		<content:encoded><![CDATA[<p>[...] lets look out the typical profile of those who carry out mass killings.  They are typically a loner who is caucasian, has shown an obsession with violence or violent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pointing Fingers: Talking Guns with the NRA</title>
		<link>http://journalistsresource.org/studies/government/criminal-justice/mass-murder-shooting-sprees-and-rampage-violence-research-roundup/comment-page-1#comment-72319</link>
		<dc:creator>Pointing Fingers: Talking Guns with the NRA</dc:creator>
		<pubDate>Fri, 28 Dec 2012 19:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=21142#comment-72319</guid>
		<description><![CDATA[[...] &#8220;Mass murder, shooting sprees and rampage violence: Research roundup,&#8221; Journalist&#8217;s Resource [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;Mass murder, shooting sprees and rampage violence: Research roundup,&#8221; Journalist&#8217;s Resource [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Articles Criminal Justice Multiple</title>
		<link>http://journalistsresource.org/studies/government/criminal-justice/mass-murder-shooting-sprees-and-rampage-violence-research-roundup/comment-page-1#comment-71357</link>
		<dc:creator>Articles Criminal Justice Multiple</dc:creator>
		<pubDate>Sat, 22 Dec 2012 14:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=21142#comment-71357</guid>
		<description><![CDATA[[...] Mass murder, shooting sprees and rampage violence: Research ... There are multiple important questions about deterrence, restrictions, access to guns and criminal justice interventions that have yet to be resolved, as a group of the country&#039;s leading researchers in the field concluded in Still, Australia&#039;s experience with . For an overview of the technical and legal aspects of firearms and ammunition in the United States &#8212; and a brief history of gun control &#8212; see this article from the Poynter Institute. Among the many studies that . [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mass murder, shooting sprees and rampage violence: Research &#8230; There are multiple important questions about deterrence, restrictions, access to guns and criminal justice interventions that have yet to be resolved, as a group of the country&#039;s leading researchers in the field concluded in Still, Australia&#039;s experience with . For an overview of the technical and legal aspects of firearms and ammunition in the United States &mdash; and a brief history of gun control &mdash; see this article from the Poynter Institute. Among the many studies that . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homewood Human Solutions, mental illness and violence &#124; Homewood Human Solutions Healthy Workplaces Blog</title>
		<link>http://journalistsresource.org/studies/government/criminal-justice/mass-murder-shooting-sprees-and-rampage-violence-research-roundup/comment-page-1#comment-71307</link>
		<dc:creator>Homewood Human Solutions, mental illness and violence &#124; Homewood Human Solutions Healthy Workplaces Blog</dc:creator>
		<pubDate>Sat, 22 Dec 2012 09:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=21142#comment-71307</guid>
		<description><![CDATA[[...] peo­ple can com­mit crimes like this. Gun­men in ram­page killings like these do indeed tend to fit a pro­file – one of loner white men who feel dis­af­fected. Some have indeed been in treat­ment for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] peo­ple can com­mit crimes like this. Gun­men in ram­page killings like these do indeed tend to fit a pro­file – one of loner white men who feel dis­af­fected. Some have indeed been in treat­ment for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
