<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Laws and Policies that Attempt to Reduce Firearm Violence: Research Review and Meta-Analysis</title>
	<atom:link href="http://journalistsresource.org/studies/government/criminal-justice/effectiveness-policies-programs-reduce-firearm-violence-meta-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://journalistsresource.org/studies/government/criminal-justice/effectiveness-policies-programs-reduce-firearm-violence-meta-analysis?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effectiveness-policies-programs-reduce-firearm-violence-meta-analysis</link>
	<description>Research for Reporting, from Harvard Shorenstein Center</description>
	<lastBuildDate>Sat, 15 Jun 2013 23:56:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: A plea to America &#124; The Secular Jurist</title>
		<link>http://journalistsresource.org/studies/government/criminal-justice/effectiveness-policies-programs-reduce-firearm-violence-meta-analysis/comment-page-1#comment-107886</link>
		<dc:creator>A plea to America &#124; The Secular Jurist</dc:creator>
		<pubDate>Fri, 19 Apr 2013 18:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=27130#comment-107886</guid>
		<description><![CDATA[[...] For more on the relationship between firearm ownership and homicide rates, see this review for the National Academy of Sciences (more below), as well as this study in the American Journal of Public Health. There are multiple important questions about deterrence, restrictions, access to guns and criminal justice interventions that have yet to be resolved, as a group of the country’s leading researchers in the field concluded in 2007. Still, Australia’s experience with increased gun regulation, as detailed in a study in Injury Prevention, suggests that some laws in certain contexts can reduce firearm violence. The findings of research on the 1994 assault weapons ban and its effects are reviewed here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For more on the relationship between firearm ownership and homicide rates, see this review for the National Academy of Sciences (more below), as well as this study in the American Journal of Public Health. There are multiple important questions about deterrence, restrictions, access to guns and criminal justice interventions that have yet to be resolved, as a group of the country’s leading researchers in the field concluded in 2007. Still, Australia’s experience with increased gun regulation, as detailed in a study in Injury Prevention, suggests that some laws in certain contexts can reduce firearm violence. The findings of research on the 1994 assault weapons ban and its effects are reviewed here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gun Violence in America: The 13 Key Questions (With 13 Concise Answers) &#124; drugsandotherthings</title>
		<link>http://journalistsresource.org/studies/government/criminal-justice/effectiveness-policies-programs-reduce-firearm-violence-meta-analysis/comment-page-1#comment-84320</link>
		<dc:creator>Gun Violence in America: The 13 Key Questions (With 13 Concise Answers) &#124; drugsandotherthings</dc:creator>
		<pubDate>Tue, 05 Feb 2013 03:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=27130#comment-84320</guid>
		<description><![CDATA[[...] different factors, using comparison groups or other controls. The most thorough summary is a 2008 meta-analysis where the authors reviewed every prior American gun violence reduction study, examining both the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] different factors, using comparison groups or other controls. The most thorough summary is a 2008 meta-analysis where the authors reviewed every prior American gun violence reduction study, examining both the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The COBI New Year Begins &#124; Bainbridge Observer</title>
		<link>http://journalistsresource.org/studies/government/criminal-justice/effectiveness-policies-programs-reduce-firearm-violence-meta-analysis/comment-page-1#comment-81869</link>
		<dc:creator>The COBI New Year Begins &#124; Bainbridge Observer</dc:creator>
		<pubDate>Wed, 30 Jan 2013 02:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=27130#comment-81869</guid>
		<description><![CDATA[[...] stories on this topic see: NY Times selling-a-new-generation-on-guns and from Journalist Resources: gun policy effectiveness studies, and NPR armed-good-guys-facing-gunman  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] stories on this topic see: NY Times selling-a-new-generation-on-guns and from Journalist Resources: gun policy effectiveness studies, and NPR armed-good-guys-facing-gunman  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overview: America&#8217;s Gun and Violence Crisis; And: How the 2nd Amendment Got Hijacked by the NRA and Antonin Scalia &#124; Daily Queer News</title>
		<link>http://journalistsresource.org/studies/government/criminal-justice/effectiveness-policies-programs-reduce-firearm-violence-meta-analysis/comment-page-1#comment-76441</link>
		<dc:creator>Overview: America&#8217;s Gun and Violence Crisis; And: How the 2nd Amendment Got Hijacked by the NRA and Antonin Scalia &#124; Daily Queer News</dc:creator>
		<pubDate>Tue, 15 Jan 2013 09:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=27130#comment-76441</guid>
		<description><![CDATA[[...] Giffords was shot in 2009. On top of that, nearly 15,000 homicides were committed in the  U.S. in 2011, two-thirds of them with firearms, and this rate is rising since [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Giffords was shot in 2009. On top of that, nearly 15,000 homicides were committed in the  U.S. in 2011, two-thirds of them with firearms, and this rate is rising since [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Are a Country Drenched in Bloodshed: Some Hard Truths About Violence in the Media &#187; The Greanville Post &#124; The Greanville Post</title>
		<link>http://journalistsresource.org/studies/government/criminal-justice/effectiveness-policies-programs-reduce-firearm-violence-meta-analysis/comment-page-1#comment-71461</link>
		<dc:creator>We Are a Country Drenched in Bloodshed: Some Hard Truths About Violence in the Media &#187; The Greanville Post &#124; The Greanville Post</dc:creator>
		<pubDate>Sun, 23 Dec 2012 03:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=27130#comment-71461</guid>
		<description><![CDATA[[...] [4] http://prospect.org/article/why-obama-needs-be-more-parent-today [5] http://journalistsresource.org/studies/government/criminal-justice/effectiveness-policies-programs-r... [6] http://profiles.nlm.nih.gov/NN/B/C/G/X/ [7] http://www2.aap.org/advocacy/releases/jstmtevc.htm [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [4] <a href="http://prospect.org/article/why-obama-needs-be-more-parent-today" rel="nofollow">http://prospect.org/article/why-obama-needs-be-more-parent-today</a> [5] <a href="http://journalistsresource.org/studies/government/criminal-justice/effectiveness-policies-programs-r" rel="nofollow">http://journalistsresource.org/studies/government/criminal-justice/effectiveness-policies-programs-r</a>&#8230; [6] <a href="http://profiles.nlm.nih.gov/NN/B/C/G/X/" rel="nofollow">http://profiles.nlm.nih.gov/NN/B/C/G/X/</a> [7] <a href="http://www2.aap.org/advocacy/releases/jstmtevc.htm" rel="nofollow">http://www2.aap.org/advocacy/releases/jstmtevc.htm</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reporting on gun violence and gun control (cont.) &#124; Prof Chris Daly&#039;s Blog</title>
		<link>http://journalistsresource.org/studies/government/criminal-justice/effectiveness-policies-programs-reduce-firearm-violence-meta-analysis/comment-page-1#comment-70895</link>
		<dc:creator>Reporting on gun violence and gun control (cont.) &#124; Prof Chris Daly&#039;s Blog</dc:creator>
		<pubDate>Wed, 19 Dec 2012 19:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=27130#comment-70895</guid>
		<description><![CDATA[[...] *On gun policies: http://journalistsresource.org/studies/government/criminal-justice/effectiveness-policies-programs-r... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] *On gun policies: http://journalistsresource.org/studies/government/criminal-justice/effectiveness-policies-programs-r&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
