<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Big Data? Research roundup, reading list</title>
	<atom:link href="http://journalistsresource.org/studies/economics/business/what-big-data-research-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://journalistsresource.org/studies/economics/business/what-big-data-research-roundup?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-big-data-research-roundup</link>
	<description>Research for Reporting, from Harvard Shorenstein Center</description>
	<lastBuildDate>Sat, 15 Jun 2013 23:56:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Media &#38; The Digital World &#124; MMC 6660 Mass Comm &#38; Society</title>
		<link>http://journalistsresource.org/studies/economics/business/what-big-data-research-roundup/comment-page-1#comment-97034</link>
		<dc:creator>Media &#38; The Digital World &#124; MMC 6660 Mass Comm &#38; Society</dc:creator>
		<pubDate>Thu, 07 Mar 2013 17:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=24192#comment-97034</guid>
		<description><![CDATA[[...] What is Big Data? Research roundup, reading list [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What is Big Data? Research roundup, reading list [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Data Girl Comic. (This Makes Sense, Really.) &#171; Tanya Basu</title>
		<link>http://journalistsresource.org/studies/economics/business/what-big-data-research-roundup/comment-page-1#comment-71430</link>
		<dc:creator>Big Data Girl Comic. (This Makes Sense, Really.) &#171; Tanya Basu</dc:creator>
		<pubDate>Sat, 22 Dec 2012 21:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=24192#comment-71430</guid>
		<description><![CDATA[[...] is big data, you may ask? It&#8217;s hard to encompass in one neat little answer. But simply, it is information [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is big data, you may ask? It&#8217;s hard to encompass in one neat little answer. But simply, it is information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Silver and the Ascendance of Expertise &#124; QuestioScientia.com</title>
		<link>http://journalistsresource.org/studies/economics/business/what-big-data-research-roundup/comment-page-1#comment-64755</link>
		<dc:creator>Nate Silver and the Ascendance of Expertise &#124; QuestioScientia.com</dc:creator>
		<pubDate>Thu, 15 Nov 2012 08:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=24192#comment-64755</guid>
		<description><![CDATA[[...] a couple of bloggers (see links at the bottom) pointed out, Nate Silver did not do Big Data. These are pretty small and limited data-sets he has at his disposal. In aggregate, they are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a couple of bloggers (see links at the bottom) pointed out, Nate Silver did not do Big Data. These are pretty small and limited data-sets he has at his disposal. In aggregate, they are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week 11 &#171; MMC 6660 Mass Comm &#38; Society</title>
		<link>http://journalistsresource.org/studies/economics/business/what-big-data-research-roundup/comment-page-1#comment-50356</link>
		<dc:creator>Week 11 &#171; MMC 6660 Mass Comm &#38; Society</dc:creator>
		<pubDate>Fri, 05 Oct 2012 18:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=24192#comment-50356</guid>
		<description><![CDATA[[...] What is Big Data? Research roundup, reading list [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What is Big Data? Research roundup, reading list [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CyberH</title>
		<link>http://journalistsresource.org/studies/economics/business/what-big-data-research-roundup/comment-page-1#comment-45439</link>
		<dc:creator>CyberH</dc:creator>
		<pubDate>Fri, 21 Sep 2012 15:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://journalistsresource.org/?p=24192#comment-45439</guid>
		<description><![CDATA[Very insightful article Margaret. Companies need to face the challenges that arose with the era of big data. An important component of a Big Data application is the data model in which the Big Data resides. I would like to mention the open source HPCC Systems platform and its parallel programming language ECL, which uses intuitive syntax which is modular, reusable, extensible and highly productive. A great whitepaper worth reading is Models for Big Data explaining in detail how HPCC Systems and ECL can support a wide variety of data models. Visit http://hpccsystems.com/community/white-papers/models-big-data]]></description>
		<content:encoded><![CDATA[<p>Very insightful article Margaret. Companies need to face the challenges that arose with the era of big data. An important component of a Big Data application is the data model in which the Big Data resides. I would like to mention the open source HPCC Systems platform and its parallel programming language ECL, which uses intuitive syntax which is modular, reusable, extensible and highly productive. A great whitepaper worth reading is Models for Big Data explaining in detail how HPCC Systems and ECL can support a wide variety of data models. Visit <a href="http://hpccsystems.com/community/white-papers/models-big-data" rel="nofollow">http://hpccsystems.com/community/white-papers/models-big-data</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
