<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Journalist&#039;s Resource &#187; Studies</title>
	<link>http://journalistsresource.org</link>
	<description>Research for Reporting, from Harvard Shorenstein Center</description>
	<lastBuildDate>Wed, 22 May 2013 17:30:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	<!-- generator="WordPress/3.5.1" -->

	<item>
		<title>Is Corporate Social Responsibility Associated with Lower Wages?</title>
		<description><![CDATA[2013 study in <em>Environmental and Resource Economics</em> showing that firms with a reputation for corporate social responsibility often pay their employees lower wages and gender plays a strong role in these dynamics.]]></description>
		<link>http://journalistsresource.org/studies/economics/jobs/is-corporate-social-responsibility-associated-with-lower-wages?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-corporate-social-responsibility-associated-with-lower-wages</link>
			</item>
	<item>
		<title>MOOCs and online learning: Research roundup</title>
		<description><![CDATA[2013 selection of recent research on massive open online courses (MOOCs).]]></description>
		<link>http://journalistsresource.org/studies/society/education/moocs-online-learning-research-roundup?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moocs-online-learning-research-roundup</link>
			</item>
	<item>
		<title>Outcomes of game-based learning: Research&#160;roundup</title>
		<description><![CDATA[2013 collection of academic scholarship on the popularity and effectiveness of game-based learning.]]></description>
		<link>http://journalistsresource.org/studies/society/education/outcomes-of-game-based-learning-research-roundup?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outcomes-of-game-based-learning-research-roundup</link>
			</item>
	<item>
		<title>Economic and social change in U.S. cities and urban areas: Research roundup</title>
		<description><![CDATA[2013 review of studies relevant to metro reporting and coverage of U.S. cities.]]></description>
		<link>http://journalistsresource.org/studies/environment/cities/economic-social-change-us-cities-research-roundup?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-social-change-us-cities-research-roundup</link>
			</item>
	<item>
		<title>Justice Department vs. Associated Press: Perspectives on a First Amendment fight</title>
		<description><![CDATA[2013 aggregation of documents and background perspectives on the emerging controversy over the Justice Department's decision to review phone records of Associated Press reporters.]]></description>
		<link>http://journalistsresource.org/studies/government/criminal-justice/justice-department-vs-associated-press-perspectives-first-amendment-fight?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=justice-department-vs-associated-press-perspectives-first-amendment-fight</link>
			</item>
	<item>
		<title>How Should Inmates Be Released from Prison? An Assessment of Parole Versus Fixed Sentence Regimes</title>
		<description><![CDATA[2013 study from Columbia University demonstrating the importance of parole boards and their effectiveness in reducing recidivism.]]></description>
		<link>http://journalistsresource.org/studies/government/criminal-justice/how-should-inmates-released-prison-assessment-parole-versus-fixed-sentence?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-should-inmates-released-prison-assessment-parole-versus-fixed-sentence</link>
			</item>
	<item>
		<title>What Is a Tree Worth? Green-City Strategies, Signaling and Housing Prices</title>
		<description><![CDATA[2008 University  of Pennsylvania study of the relationship between curbside tree plantings and property-value changes.]]></description>
		<link>http://journalistsresource.org/studies/environment/sustainability/trees-and-property-values?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trees-and-property-values</link>
			</item>
	<item>
		<title>Workplace Violence in America: Frequency and Effects</title>
		<description><![CDATA[2013 review of several studies and reports that provide data and insight into the issue of U.S. workplace violence.]]></description>
		<link>http://journalistsresource.org/studies/government/criminal-justice/workplace-violence-america-frequency-effects?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workplace-violence-america-frequency-effects</link>
			</item>
	<item>
		<title>The Unemployed and Job Openings: A Data Primer</title>
		<description><![CDATA[2013 report by the Congressional Research Service on employment statistics in the U.S. between 2001 and 2012]]></description>
		<link>http://journalistsresource.org/studies/economics/jobs/unemployed-job-openings-a-data-primer?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unemployed-job-openings-a-data-primer</link>
			</item>
	<item>
		<title>The Dynamics of Immigration Opinion in the United States, 1992-2012</title>
		<description><![CDATA[2013 study in <em>Public Opinion Quarterly</em> showing trends in public sentiment over time with regard to immigration.]]></description>
		<link>http://journalistsresource.org/studies/government/immigration/dynamics-immigration-opinion-united-states-1992-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dynamics-immigration-opinion-united-states-1992-2012</link>
			</item>
</channel>
</rss>
